- Overview
- Product Description
- Product Parameters
- Product Details
- Product Applications
- Company Profile
- Packaging & Shipping
- FAQ
Basic Info.
Model NO.
TYZQ-FD015-A
Power
150W~180W
Projection Distance
25-35m
Application
Park, Square, Factory, Garden
Certification
CCC, CE, CQC, C-tick, EMC, Energy Star, ETL, FCC, FDA, GOST, GS, LVD, REACH, RoHS, SAA, SASO, VDE
Operating Voltage
100-240V
Input Voltage
220V
LED Chips Brand
Epistar
Surface Treatment
Powder Coating Anti-Corrosion Anti-Salt Spray
Housing Color
White Black Grey Customized
Beam Angle
8 15 25 30 40 60 90 120 Degree Asymmetric
Lpw
120lm/W - 200lm/W
Material
Tempered Glass PC Lens Wago Connector
LED Type
5050 / 3030 /3535 LED Chip
Option
Light Shied / Light Visor
Tooling
Die-Casting Aluminum Private Mould
Anti-Vibration Rating
3G Vibration / 5g Vibration
Installtion
Bracket Adjustable
Service
Dialux Light Simulation
Application 2
Stadium Sport Public Area Flood Airport Lighting
System Power
50W 60W 100W 120W 150W 200W 250W 300W 360W
Surge Protection
10kv SPD / 20kv SPD
Transport Package
Carton
Specification
340*248*316mm
Trademark
ZQ
Origin
China
HS Code
940542900
Production Capacity
2000000
Product Description
Product Features | |||||||
Patented design combined with many advanced technologies | |||||||
High strength Aluminium extruded housing, modular design, strong resistance to impact and corrosion | |||||||
2G vibration test approved under American standard ANSI C136.31. | |||||||
Multiple beam angles for your options: 12/25/40/60/90/Asymmetric | |||||||
Single or multiple LED module arrays at your options, to provide more power range for different application environment | |||||||
LED modular design offers simple maintenance | |||||||
IP66 IK08, suitable for various application environment. | |||||||
Stainless mounting bracket for options |
TECHNICAL PARAMETERS | |||||||
Item name | Input voltage | Freqency range | Power Factor | CRI | CCT | Lifetime | Ta |
Flood light | AC90-305V | 50/60HZ | 0.95 | >70 | 2200-6500K | >50000H | -25ºC~55ºC |
IP Grade | IK | LPW | THD | Dimming | Color | J-BOX | Lens degree |
IP66 | IK08 | 100-160 | ≤20% | YES | Customized | Optional | 25/40/60/90/ Asymmetric |
Product Model | Power(W) | Premium LPW(lm/W) | Standard LPW(lm/W) | N.W.(kg) | G.W.(kg) | Product Size(mm) | Packaging Size(mm) |
TYZQ-FD015A | 50 | 160 | 130 | 4.50 | 5.30 | 336*118*302 | 430*295*235 |
TYZQ-FD015A | 60 | 160 | 130 | 4.50 | 5.30 | 336*118*302 | 430*295*235 |
TYZQ-FD015A | 100 | 160 | 130 | 5.30 | 6.20 | 336*168*302 | 430*315*235 |
TYZQ-FD015A | 120 | 160 | 130 | 5.50 | 6.40 | 336*168*302 | 430*315*235 |
TYZQ-FD015A | 150 | 160 | 130 | 6.10 | 7.10 | 340*248*316 | 335*390*235 |
TYZQ-FD015A | 180 | 160 | 130 | 6.30 | 7.30 | 340*248*316 | 335*390*235 |
TYZQ-FD015A | 200 | 160 | 130 | 7.20 | 8.20 | 340*328*316 | 405*390*235 |
TYZQ-FD015A | 240 | 160 | 130 | 7.40 | 8.40 | 340*328*316 | 405*390*235 |
TYZQ-FD015A | 300 | 160 | 130 | 9.90 | 11.10 | 340*408*333 | 465*390*265 |
TYZQ-FD015A | 360 | 160 | 130 | 10.90 | 12.40 | 340*488*333 | 545*390*265 |
TYZQ-FD015A | 400 | 160 | 130 | 15.70 | 16.70 | 571*384*334 | 660*460*235 |
TYZQ-FD015A | 480 | 160 | 130 | 15.60 | 17.40 | 571*384*334 | 660*460*235 |
![Hot Sale Factory Price LED Outdoor Lighting / Customized LED Flood Light with Smart LED Driver Sensor CE RoHS / LED Light Outdoor Light Stainless Steel Bracket](http://img9.grofrom.com/www.tllightgroup.com/226f3j00gjFMraGBgzbH/Hot-Sale-Factory-Price-LED-Outdoor-Lighting-Customized-LED-Flood-Light-with-Smart-LED-Driver-Sensor-CE-RoHS-LED-Light-Outdoor-Light-Stainless-Steel-Bracket.webp)
Q1:Can I have a sample before quantity orders?
Yes,we welcome sample order for your approving
Q2.What about lead time?
Sample 3-5 days, quantity order 25-30 days
Q3.ODM or OEM is accepted?
Yes,we can offer ODM&OEM service
Q4.Howe long the warranty for your products?
We offer 2-5 years warranty to our products
Q5.What about the payment?
30% TT deposit, 70% before shipment